Tentukan garis pengaruh MB
X adalah nilai NPM terakhir.
Contoh :
.... 235 diambil angka 5
.... 010 diambil angka 1
Contoh :
.... 235 diambil angka 5
.... 010 diambil angka 1
© Free Blogger Templates Columnus by Ourblogtemplates.com 2008
Back to TOP
39 comments:
1. GP MB
segmen AB = y1^o = (1/1,39).[(x1^3/84)-0,58.x1]
segmen BC = y2^o = (1/1,39).[(x2^3/36)-0,11.x2]
2. x1 = 1 m ; y1^o = -0,409
x1 = 3 m ; y1^o = -1,021
x1 = 5 m ; y1^o = -1,016
x1 = 7 m ; y1^o = 0
x2 = 1 m ; y2^o = -0,059
x2 = 2 m ; y2^o = 0
GP MB
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/12)]
x1 = 1 m ; y1^o = -0,313
x1 = 3 m ; y1^o = -0,802
x1 = 5 m ; y1^o = -0,882
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,83).[(x2^3/96)-(2*x2/3)]
x2 = 4 m ; y2^o = -1,093
x2 = 8 m ; y2^o = 0
GP MB
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/12)]
x1 = 1,75 m ; y1^o = -0,493
x1 = 3,5 m ; y1^o = -0,789
x1 = 5.25 m ; y1^o = -0,69
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,94).[(x2^3/126)-(7*x2/18)]
x2 = 1,75 m ; y2^o = -0,329
x2 = 3,5 m ; y2^o = -0,526
x2 = 5,25 m ; y2^o = -0,46
x2 = 7 m ; y2^o = 0
GP MB
segmen AB =
y1^o = (1/1,28).[(x1^3/84)-(0,58*x1)]
x1 = 1 m ; y1^o = -0,44
x1 = 3 m ; y1^o = -1,419
x1 = 5 m ; y1^o = -1,103
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,28).[(x2^3/18)-(0,056*x2)]
x2 = 1 m ; y2^o = 0
ganda apriliansyah (0653010058)
GP MB
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/12)]
x1 = 1 m ; y1^o = -0,313
x1 = 3 m ; y1^o = -0,802
x1 = 5 m ; y1^o = -0,882
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,83).[(x2^3/96)-(2*x2/3)]
x2 = 4 m ; y2^o = -1,093
x2 = 8 m ; y2^o = 0
SEPTIAN CRIPSI PRATAMA
( 0753010010 )
GP MB :
Segmen AB = Y1 = 1/1.28 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/1.28 ( X2^3/18 – 0.056 X2 )
X1 = 1 m ; Y1 = - 0.44
X1 = 3 m ; Y1 = - 1.419
X1 = 5 m ; Y1 = - 1.103
X1 = 7 m ; Y1 = 0
X2 = 0.5m ; Y2 = - 0.02
X2 = 1 m ; Y2 = 0
Alfian Eka H (0753010045)
GP MB :
Segmen AB = Y1 = 1/15.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/15.17 ( 0,28 X1 – 7 X2 )
X1 = 1 m ; Y1 = - 0.037
X1 = 3 m ; Y1 = -0.094
X1 = 5 m ; Y1 = - 0.093
X1 = 7 m ; Y1 = 0
X2 = 3 m ; Y2 = -0.886
X2 = 5 m ; Y2 = 0
THOMAS ARYA P. ( 0753010053 )
GP MB :
Segmen AB = Y1 = 1/2.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/2.17 ( X2^3/18 – 1/2X2 )
X1 = 1 m ; Y1 = - 0.261
X1 = 2 m ; Y1 = - 0.491
X1 = 3 m ; Y1 = -0.654
X1 = 4 m ; Y1 = - 0.718
X1 = 5 m ; Y1 = - 0.651
X1 = 6 m ; Y1 = - 0.419
X1 = 7 m ; Y1 = -0.011
X2 = 1 m ; Y2 = -0.204
X2 = 1.5 m; Y2 = -0.260
X2 = 2 m ; Y2 = -0.256
X2 = 3 m ; Y2 = 0
* GP MB
Segmen AB = y1^o = (1/1,39).[(x1^3/84)-0,58.x1]
Segmen BC = y2^o = (1/1,39).[(x2^3/36)-0,11.x2]
*Defleksi Masing-masing titik:
x1 = 1 m ; y1^o = -0,409
x1 = 3 m ; y1^o = -1,021
x1 = 5 m ; y1^o = -1,016
x1 = 7 m ; y1^o = 0
x2 = 1 m ; y2^o = -0,059
x2 = 2 m ; y2^o = 0
1). X = 8m
GP MB!
Utk batang AB;(lihat kiri)
Y1^o = 1/2.0558* (0.0119X1^3-0.5831X1)
Masukan nilai x;
x1=0 => Y1^0= 0
x2=2 => Y1^0= -0.520
x1=4 => Y1^0= -0.762
x1=6 => Y1^0= -0.4650
x1=7 => Y1^0= 0
Utk batang CB;(lihat kanan)
Y2^o = 1/2.0558 * (0.0069X2^3-0.4416X2)
Masukan nilai x;
x1=0 => Y2^0= 0
x2=2 => Y2^0= -0.402
x1=4 => Y2^0= -0.643
x1=6 => Y2^0= -0.563
x1=8 => Y1^0= 0.
Musa U. Katipana
0853310088.
A-B (0 s/d 7):
Y1=1/3,664[(1/42 x X1^3)-(7/6 x X1)]
subtitude : X1=0 Y1=0
X1=3,5 Y1=-0,836
X1=7 Y1=0
C-B (0 s/d 6):
Y2=1/3,664[(1/36 x X2^3)-X2]
subtitude : X2=0 Y2=0
X2=3 Y2=-0,614
X2=6 Y2=0
(posted by : Anak Agung G. Eroviantara /Npm. 0853310086)
GP MB :
Segmen AB = Y1 = 1/2.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/2.17 ( X2^3/18 – 1/2X2 )
X1 = 1 m ; Y1 = - 0.261
X1 = 2 m ; Y1 = - 0.491
X1 = 3 m ; Y1 = -0.654
X1 = 4 m ; Y1 = - 0.718
X1 = 5 m ; Y1 = - 0.651
X1 = 6 m ; Y1 = - 0.419
X1 = 7 m ; Y1 = -0.011
X2 = 1 m ; Y2 = -0.204
X2 = 1.5 m; Y2 = -0.260
X2 = 2 m ; Y2 = -0.256
X2 = 3 m ; Y2 = 0
GP MB
segmen AB =
y1^o = (1/1,28).[(x1^3/84)-(0,58*x1)]
x1 = 1 m ; y1^o = -0,44
x1 = 3 m ; y1^o = -1,419
x1 = 5 m ; y1^o = -1,103
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,28).[(x2^3/18)-(0,056*x2)]
x2 = 1 m ; y2^o = 0
yayan ahmad irawan
0753010044
GP MB!
Utk batang AB;(lihat kiri)
Y1^o = 1/1.125.[(X1^3/144)-0.5831X1)]
Masukan nilai x;
x1=0 => Y1^0= 0
x1=1 => Y1^0= -0.296
x1=3 => Y1^0= -0.74
x1=5 => Y1^0= -0.738
x1=7 => Y1^0= 0
Utk batang CB;(lihat kanan)
Y2^o = 1/1.125.[(X2^3/720-0.2225.X2)]
Masukan nilai x;
x2=2 => Y2^0= -0.297
x1=3 => Y2^0= -0.26
x1=4 => Y2^0= -0.00098
Nama : M. Zakiyul Fuad
Npm : 0753010056
Diketahui X= 6m
Untuk Batang A-B (0 < X1 < 7):
Y1=1/3,664[(1/42 x X1^3)-(7/6 x X1)]
X1=0 Y1=0
X1=1 Y1=-0,312
X1=2 Y1=-0,585
X1=3 Y1=-0,78
X1=4 Y1=-0,858
X1=5 Y1=-0,78
X1=6 Y1=-0,507
X1=7 Y1=0
Untuk Batang C-B (0 < X2 < 6):
Y2=1/3,664[(1/36 x X2^3)-X2]
X2=0 Y2=0
X2=1 Y2=-0,265
X2=2 Y2=-0,485
X2=3 Y2=-0,614
X2=4 Y2=-0,607
X2=5 Y2=-0,417
X2=6 Y2=0
nama: Achmad hannafi
npm : 0753010005
Segmen AB = Y1 = 1/15.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/15.17 ( 0,28 X1 – 7 X2 )
X1 = 1 m ; Y1 = - 0.037
X1 = 3 m ; Y1 = -0.094
X1 = 5 m ; Y1 = - 0.093
X1 = 7 m ; Y1 = 0
X2 = 3 m ; Y2 = -0.886
X2 = 5 m ; Y2 = 0
*kurnia cahya septian
*0653010001
GP MB
segmen AB =
y1^o = (1/1,28).[(x1^3/84)-(0,58*x1)]
x1 = 1 m ; y1^o = -0,44
x1 = 3 m ; y1^o = -1,419
x1 = 5 m ; y1^o = -1,103
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,28).[(x2^3/18)-(0,056*x2)]
x2 = 1 m ; y2^o = 0
Rama Adhadirawan
(0553010076)
A-B (0 s/d 7):
Y1=1/3,664[(1/42 x X1^3)-(7/6 x X1)]
subtitude : X1=0 Y1=0
X1=3,5 Y1=-0,836
X1=7 Y1=0
C-B (0 s/d 6):
Y2=1/3,664[(1/36 x X2^3)-X2]
subtitude : X2=0 Y2=0
X2=3 Y2=-0,614
X2=6 Y2=0
Sanggra Umar Dani
0753010038
segmen A-B : Y1^0 = 1/2.057 (X1^3/84 - 7/12 * X1)
segmen B-C : Y2^0 = 1/2.057 (X2^3/144 - 4/9 * X2)
X1 = 1 m ; Y1^0 = - 0,277
X1 = 2 m ; Y1^0 = - 0,520
X1 = 3 m ; Y1^0 = - 0,694
X1 = 4 m ; Y1^0 = - 0,763
X1 = 5 m ; Y1^0 = - 0,694
X1 = 6 m ; Y1^0 = - 0,451
X1 = 7 m ; Y1^0 = 0
X2 = 1 m ; Y2^0 = - 0,212
X2 = 2 m ; Y2^0 = - 0,405
X2 = 3 m ; Y2^0 = - 0,557
X2 = 4 m ; Y2^0 = - 0,648
X2 = 5 m ; Y2^0 = - 0,658
X2 = 6 m ; Y2^0 = - 0,567
X2 = 7 m ; Y2^0 = - 0,354
X2 = 8 m ; Y2^0 = 0
GP
segmen AB: y1^0= 1/2,67(x1^3/84-0,58x1)
segmen BC: y2^0= 1/2,67(x2^3/108-0,75x2)
x1= 1m -> y1^0 = -0,213
x1= 3m -> y1^0 = -0,531
x1= 5m -> y1^0 = -0,529
x1= 7m -> y1^0 = 0
x2= 3m -> y2^0 = -0,749
x2= 6m -> y2^0 = -0,936
x2= 9m -> y2^0 = 0
Digna eka putra
(0653010023)
Segmen AB = Y1 = 1/2.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/2.17 ( X2^3/18 – 1/2X2 )
X1 = 1 m ; Y1 = - 0.261
X1 = 2 m ; Y1 = - 0.491
X1 = 3 m ; Y1 = -0.654
X1 = 4 m ; Y1 = - 0.718
X1 = 5 m ; Y1 = - 0.651
X1 = 6 m ; Y1 = - 0.419
X1 = 7 m ; Y1 = -0.011
X2 = 1 m ; Y2 = -0.204
X2 = 1.5 m; Y2 = -0.260
X2 = 2 m ; Y2 = -0.256
X2 = 3 m ; Y2 = 0
GP MB
yayan ahmad irawan
0753010044
(revisi)
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/12)]
x1 = 1,75 m ; y1^o = -0,493
x1 = 3,5 m ; y1^o = -0,789
x1 = 5.25 m ; y1^o = -0,69
x1 = 7 m ; y1^o = 0
Utk batang CB;(lihat kanan)
Y2^o = 1/1.125.[(X2^3/720-0.2225.X2)]
Masukan nilai x;
x2=2 => Y2^0= -0.297
x1=3 => Y2^0= -0.26
x1=4 => Y2^0= -0.00098
ichwan frendi
0753010030
Segmen AB = Y1 = 1/2.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/2.17 ( X2^3/18 – 1/2X2 )
X1 = 1 m ; Y1 = - 0.261
X1 = 2 m ; Y1 = - 0.491
X1 = 3 m ; Y1 = -0.654
X1 = 4 m ; Y1 = - 0.718
X1 = 5 m ; Y1 = - 0.651
X1 = 6 m ; Y1 = - 0.419
X1 = 7 m ; Y1 = -0.011
X2 = 1 m ; Y2 = -0.204
X2 = 1.5 m; Y2 = -0.260
X2 = 2 m ; Y2 = -0.256
X2 = 3 m ; Y2 = 0
REZA ACHDA MARTA
(0753010018)
Mencari GP MB
segmen A-B : Y1^0 = 1/2.057 (X1^3/84 - 7/12 * X1)
segmen B-C : Y2^0 = 1/2.057 (X2^3/144 - 4/9 * X2)
X1 = 1 m ; Y1^0 = - 0,277
X1 = 2 m ; Y1^0 = - 0,520
X1 = 3 m ; Y1^0 = - 0,694
X1 = 4 m ; Y1^0 = - 0,763
X1 = 5 m ; Y1^0 = - 0,694
X1 = 6 m ; Y1^0 = - 0,451
X1 = 7 m ; Y1^0 = 0
X2 = 1 m ; Y2^0 = - 0,212
X2 = 2 m ; Y2^0 = - 0,405
X2 = 3 m ; Y2^0 = - 0,557
X2 = 4 m ; Y2^0 = - 0,648
X2 = 5 m ; Y2^0 = - 0,658
X2 = 6 m ; Y2^0 = - 0,567
X2 = 7 m ; Y2^0 = - 0,354
X2 = 8 m ; Y2^0 = 0
Murman Slamet
(0453010033)
Segmen AB = Y1 = 1/2.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/2.17 ( X2^3/18 – 1/2X2 )
X1 = 1 m ; Y1 = - 0.261
X1 = 2 m ; Y1 = - 0.491
X1 = 3 m ; Y1 = -0.654
X1 = 4 m ; Y1 = - 0.718
X1 = 5 m ; Y1 = - 0.651
X1 = 6 m ; Y1 = - 0.419
X1 = 7 m ; Y1 = -0.011
X2 = 1 m ; Y2 = -0.204
X2 = 1.5 m; Y2 = -0.260
X2 = 2 m ; Y2 = -0.256
X2 = 3 m ; Y2 = 0
Segmen AB = Y1 = 1/15.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/15.17 ( 0,28 X1 – 7 X2 )
X1 = 1 m ; Y1 = - 0.037
X1 = 3 m ; Y1 = -0.094
X1 = 5 m ; Y1 = - 0.093
X1 = 7 m ; Y1 = 0
X2 = 3 m ; Y2 = -0.886
X2 = 5 m ; Y2 = 0
vishe
0753010054
GP MB!
Utk batang AB;(lihat kiri)
Y1^o = 1/1.125.[(X1^3/144)-0.5831X1)]
Masukan nilai x;
x1=0 => Y1^0= 0
x1=1 => Y1^0= -0.296
x1=3 => Y1^0= -0.74
x1=5 => Y1^0= -0.738
x1=7 => Y1^0= 0
Utk batang CB;(lihat kanan)
Y2^o = 1/1.125.[(X2^3/720-0.2225.X2)]
Masukan nilai x;
x2=2 => Y2^0= -0.297
x1=3 => Y2^0= -0.26
x1=4 => Y2^0= -0.00098
Segmen AB = Y1 = 1/15.17 ( X1^3/84 – 0.58 X1 )
Segmen BC = Y2 = 1/15.17 ( 0,28 X1 – 7 X2 )
X1 = 1 m ; Y1 = - 0.037
X1 = 3 m ; Y1 = -0.094
X1 = 5 m ; Y1 = - 0.093
X1 = 7 m ; Y1 = 0
X2 = 3 m ; Y2 = -0.886
X2 = 5 m ; Y2 = 0
risang
0753010039
segmen AB: y1^0= 1/2,67(x1^3/84-0,58x1)
segmen BC: y2^0= 1/2,67(x2^3/108-0,75x2)
x1= 1m -> y1^0 = -0,213
x1= 3m -> y1^0 = -0,531
x1= 5m -> y1^0 = -0,529
x1= 7m -> y1^0 = 0
x2= 3m -> y2^0 = -0,749
x2= 6m -> y2^0 = -0,936
x2= 9m -> y2^0 = 0
dudun afrelu (0653010008)
GP MB
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/84)]
x1 = 1,75 m ; y1^o = -0,493
x1 = 3,5 m ; y1^o = -0,789
x1 = 5.25 m ; y1^o = -0,69
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,94).[(x2^3/126)-(7*x2/126)]
x2 = 1,75 m ; y2^o = -0,329
x2 = 3,5 m ; y2^o = -0,526
x2 = 5,25 m ; y2^o = -0,46
x2 = 7 m ; y2^o = 0
luthfi efendy (0653010044)
GP MB
segmen AB =
y1^o = (1/1,94).[(x1^3/84)-(7*x1/12)]
x1 = 1,75 m ; y1^o = -0,493
x1 = 3,5 m ; y1^o = -0,789
x1 = 5.25 m ; y1^o = -0,69
x1 = 7 m ; y1^o = 0
segmen BC =
y2^o = (1/1,94).[(x2^3/126)-(7*x2/18)]
x2 = 1,75 m ; y2^o = -0,329
x2 = 3,5 m ; y2^o = -0,526
x2 = 5,25 m ; y2^o = -0,46
x2 = 7 m ; y2^o = 0
wahyu L.P
0753210062
GP MB
Segmen AB = y1^o = (1/1,39).[(x1^3/84)-0,58.x1]
Segmen BC = y2^o = (1/1,39).[(x2^3/36)-0,11.x2]
*Defleksi Masing-masing titik:
x1 = 1 m ; y1^o = -0,409
x1 = 3 m ; y1^o = -1,021
x1 = 5 m ; y1^o = -1,016
x1 = 7 m ; y1^o = 0
x2 = 1 m ; y2^o = -0,059
x2 = 2 m ; y2^o = 0
Terakhir pengumpulan tugas
Post a Comment